Community Help
Listings in ALL CAPS are links to websites.
Aging |
|
| Adult Day Care (Ages 60+): | 935-7282 |
| Adult Protective Services: | 1-800-482-8049 |
| AREA AGENCY ON AGING | 930-2239 |
Clothes & Food |
|
| City Youth Ministries: | 932-4357 |
| CROWLEY'S RIDGE DEVELOPMENT COUNCIL | 802-7100 |
| Department of Human Services: | 972-1732 |
| First Baptist Care Center: | 932-1872 |
| Food Bank of NEA: | 932-3663 |
| Food Stamps: | 972-1732 |
| GREENSBORO ROAD CHURCH OF CHRIST | 932-3920 |
| Helping Neighbors Food Pantry: | 935-7298 |
| Meals for the Homebound: | 935-7282 |
| Salvation Army: | 932-3785 |
| St. Paul A.M.E. Church: | 972-5907 |
| Women, Infants & Children (WIC): | 933-4585 |
Counseling |
|
| Arkansas Baptist Counseling: | 935-5134 |
| ASU COUNSELING CENTER | 972-2318 |
| Consolidated Youth Services: | 972-1110 |
| MidSouth Health Systems: | 972-0414 |
| ST. BERNARDS BEHAVIORAL HEALTH | 931-5055 |
| Women's Recovery Center: | 932-0228 |
Education |
|
| Adult Education Center: | 933-5896 |
| Dyslexia Services: | 972-3059 |
| Even Start (6 Wks to 36 months): | 972-8490 |
| Head Start: | 931-1172 |
| HIPPY (Preschool ages 3-5): | 935-8610 |
| SUCCESS School (Grades 1-12): | 933-5815 |
Emergency |
|
| ARKANSAS STATE POLICE | 935-7302 |
| Emerson Ambulance: | 935-5577 |
| JONESBORO CITY POLICE | 935-5553 |
| JONESBORO FIRE DEPARTMENT | 935-5551 |
| Poison Control: | 1-800-376-4766 |
| Salvation Army: | 932-3785 |
Legal |
|
| AREA AGENCY ON AGING | 930-2239 |
| Child Support Enforcement Unit: | 972-5510 |
| Crimestoppers: | 935-7867 |
| Legal Services of Northeast AR: | 972-9224 |
| Social Services Legal Service: | 972-1732 |
| Victim Assistance: | 972-9593 |
Medical |
|
| Area Health Education Center: | 972-0063 |
| AIDS Testing: | 933-4585 931-4448 |
| ARKIDS FIRST INSURANCE | 972-1732 |
| Children's Medical Services: | 972-1732 |
| Jonesboro Church Health Center: | 972-4777 |
| Health Department: | 933-4585 |
| Health Care Access: | 972-1732 |
Miscellaneous |
|
| ANIMAL CONTROL | 935-3920 |
| Family Planning: | 933-4585 |
| PACES: | 932-1166 |
| Battered Women: | 933-9449 |
| City Youth Ministries: | 932-9398 |
| YMCA: | 932-8482 |
| Teen Line (Peer Counseling): | 931-9999 |
Transportation |
|
| AREA AGENCY ON AGING | 930-2239 |
| Car Seats (Infants & Toddlers): | 931-9434 |
| CROWLEY'S RIDGE DEVELOPMENT COUNCIL | 802-7100 |
| NEAT Transit: | 935-7779 |
| J.E.T.S. | 935-5387 |
