[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| 0-1 Bedroom (3.5 rooms - 4 hours labor + 2 gal. paint): | $80.00 |
| 2 Bedroom (4.5 rooms - 4 hours labor + 3 gal. paint): | $120.00 |
| 3 Bedroom (5.5 rooms - 8 hours labor + 4 gal. paint): | $160.00 |
| 4 Bedroom (6.5 rooms - 9 hours labor + 5 gal. paint): | $187.00 |
| Per room interior walls | $27.00 |
| Per room ceiling paint | $27.00 |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| Lock-out during office hours: | $5.00 |
| Seasonal Mowing (May-Sept.) | $5.00 |
| Pick-up and haul outside trash [after move-out] | $10.00 |
| Refrigerator Cleaning | $10.00 |
| Hauling to dump (interior after move-out or exterior while occupied): | $15.00 |
| Sewage Stop-up (Commode): | $15.00 + costs |
| Sewage Stop-up (Sink): | $15.00 + costs |
| Per room floor charge | $20.00 |
| Range cleaning | $20.00 |
| Bathroom cleaning | $25.00 |
| Lock-out NOT during office hours: | $25.00 |
| Non-emergency service call NOT during office hours: | $25.00 |
| Floors (0-1 bedroom): | $30.00 |
| Floors (2 bedroom): | $45.00 |
| Floors (3 bedroom): | $55.00 |
| Floors (4 bedroom): | $60.00 |
| Plumbing service calls | Actual cost |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| Closet latch set: | $2.00 |
| Door stop: | $2.00 |
| Replacement keys: | $2.00 |
| Lock re-keying | $7.00 |
| Window screens (screen only): | $8.00 |
| Blinds: | $10.00 |
| Interior door knobs (no lock): | $10.00 |
| Bathroom door knob set (with lock): | $15.00 |
| Window screen replacement with frame: | $15.00 |
| Security screen replacement: | $25.00 |
| All exterior doors: | Actual cost |
| All interior doors: | Actual cost |
| Ecumenical Storm door: | Actual cost |
| Exterior dead bolt lock set: | Actual cost |
| Screen door handles or latch: | Actual cost |
| Window glass: | Actual cost |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| Range drip/reflector pan: | $5.00 |
| Stove rings: | $5.00 |
| Vent hood filter: | $10.00 |
| Range cleaning | $20.00 |
| Refrigerator parts & repair: | Actual cost |
| Vent hood: | Actual cost |
| Replacement charge: | Cost minus 1/15 depreciation for each year used (if under 15 years) Example: Cost = $330.00 Used for 5 years $330.00 ÷ 15 = $22.00 $22.00 * 5 = $110.00 $330.00 - $110.00 = Replacement cost Replacement = $220.00 |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| Regular light bulb: | $1.00 |
| Light globe cover (interior): | $2.00 |
| Fluorescent light bulb: | $4.00 |
| Porch light fixture: | $7.00 |
| Interior light fixture: | $15.00 |
| Exterior Security fixture/bulb: | Actual cost |
| Fluorescent fixture | Actual cost |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| Rubber bathroom sink stopper: | $1.00 |
| Kitchen sink stopper: | $2.00 |
| Rubber bathtub stopper: | $2.00 |
| Toilet tissue spool roller: | $2.00 |
| Shower rod: | $4.00 |
| Shower head: | $6.00 |
| Soap dish: | $7.00 |
| Toilet tissue holder: | $7.00 |
| Toilet seat: | $10.00 |
| Towel bar: | $10.00 |
| Toilet tank & bowl (sold seperatly): | Actual cost |
| Toilet tank lid: | Actual cost |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
| Floor tiles: | $2.00 each |
| Receptacle covers: | $2.00 |
| Closet bar rod: | $10.00 |
| Smoke detector: | $15.00 |
*Replacement of smoke alarm due to tenant destruction will also result in a $15.00 service call fee, making the total tenant charge for smoke alarm replacement due to destruction $30.00 |
|
| Cabinets: | Actual cost |
| Counter top: | Actual cost |
| Thermostat: | Actual cost |
| Thermostat cover: | Actual cost |
[Lights/Fixtures] [Sinks/Tubs/Toilets] [Miscellaneous]
